
BUS RENTAL Starting at Q 900 per day
(Drivers and Diesel included)
| Panajachel | 07:00 and 14:00 | $15 |
| Chichicastenango | 07:00 and 14:00 | $20 |
| Antigua | 07:00 and 14:00 | $25 |
| Guatemala City | 07:00 and 14:00 | $35 |
| Huehuetenango | 07:30 and 14:00 | $20 |
| Todos los Santos | 07:30 | $50 |
| San Cristóbal de las Casas (Mexico) | 07:30 | $30 |
| La Mesilla Border | 07:30 | $20 |
| El Carmen Border | 07:00 | $35 |
| Tecun Uman Border | 07:30 | $35 |
| Tapachula (Mexico) | 07:00 | $45 |
| Retalhuleu | 07:00 | $30 |
| Monterrico | 07:00 | $80 |
| Nebaj (Only Thursdays and Sundays) | 07:00 | $60 |
| Coban | 07:00 | $80 |
| Coban (With overnight in Antigua) | 07:00 and 14:00 | $53 |
* Ask for connections from Xela to anywhere else in Guatemala.
| Quetzaltenango | 07:00 | $20 |
| Quetzaltenango | 09:30 and 14:00 | $20 |
| Chichicastenango (Only Thursdays and Sundays) | 08:00 and 14:00 | $10 |
| Antigua | 09:30/12:00/16:00 | $15 |
| Guatemala City | 09:30/12:00/16:00 | $25 |
| San Cristóbal de las Casas (Mexico) | 06:00 | $40 |
* Ask for connections from Panajachel to anywhere else in Guatemala.
| Quetzaltenango | 16:00 | $20 |
| Panajachel (Only Thursdays and Sundays) | 14:00 | $10 |
| Antigua (Only Thursdays and Sundays) | 14:00 and 16:00 | $15 |
| Guatemala City (Only Thursdays and Sundays) | 14:00 and 16:00 | $25 |
* Ask for connections from Chichicastenango to anywhere else in Guatemala.
| Guatemala City (Airport, Tikal Futura, or any hotel nearby the airport) |
04:00 / 05:00 / 07:30 / 09:00/11:00 / 12:30 / 15:00 / 18: | $12 |
| Quetzaltenango | 08:00 and 14:30 | $25 |
| Panajachel | 08:00 / 12:30 / 16:00 | $15 |
| Chichicastenango | 07:00 / 14:30 / 16:00 | $15 |
| Monterrico | 10:00 | $18 |
| Copan | 04:00 | $20 |
| Coban | 08:30 | $28 |
| Lanquin | 08:30 | $30 |
| Semuc Champey | 08:30 | $40 |
| San Cristóbal de las Casas (Mexico) | 04:30 | $50 |
* Ask for connections from Antigua to anywhere else in Guatemala.
| Antigua | 06:30 / 11:00 / 14:30 | $12 |
| Panajachel | 06:30 / 11:00 / 14:30 | $25 |
| Coban | 09:30 | $28 |
| Lanquin | 09:30 | $30 |
| Semuc Champey | 09:30 | $40 |
| Copan (Honduras) | 05:00 | $20 |
* Ask for connections from Guatemala City to anywhere else in the country.
| From | To | Schedule | Price |
|---|---|---|---|
| S.C.C. (Mexico) | Quetzaltenango | 07:00 | $35 |
| S.C.C. (Mexico) | Panajachel | 07:00 | $40 |
| Monterrico | Antigua | 13:00 | $18 |
| Copan (Honduras) | Antigua or Guate | 12:30 | $20 |
| Coban | Antigua or Guate | 09:00 | $28 |
| Lanquin | Antigua or Guate | 07:00 | $30 |
| Semuc Champey | Antigua or Guate | 06:00 | $40 |
| Coban | Flores | 09:00 | $28 |
| Lanquin | Flores | 07:00 | $30 |
| Semuc Champey | Flores | 06:00 | $40 |
| Flores | Coban | 15:00 | $28 |
| Flores | Belize | 7:00am & 7:30 | $30 |